<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Projectors article</title>
	<link>http://www.theprojectorsonline.com</link>
	<description>Projectors article</description>
	<language>en</language>
	<category>Projectors</category>
	<item>
		<title>3D Autocad 2002: One Step at a Time by Timothy Sean Sykes, ISBN 0130081566</title>
		<link>http://www.theprojectorsonline.com/3D_Autocad_2002:_One_Step_at_a_Time_by_Timothy_Sean_Sykes%2C_ISBN_0130081566/article/1798650</link>
		<category>0130081566</category>
		<guid>http://www.theprojectorsonline.com/3D_Autocad_2002:_One_Step_at_a_Time_by_Timothy_Sean_Sykes%2C_ISBN_0130081566/article/1798650</guid>
		<description><![CDATA[A text designed for 3D AutoCAD 2002 users that is ideal for either classroom use or independent study. It contains 14 lessons designed to bring you up to speed with 3D drawing and rendering. Lessons are clearly marked for purpose and content and provide ...]]></description>
		<content:encoded><![CDATA[A text designed for 3D AutoCAD 2002 users that is ideal for either classroom use or independent study. It contains 14 lessons designed to bring you up to speed with 3D drawing and rendering. Lessons are clearly marked for purpose and content and provide hands-on, step-by-step instructions to help you master each drawing task. All instructions come in an easy to follow 3-column format labeled Do This!, which clearly presents the task at hand. Lessons contain tips, tricks, and quizzes developed by the author through years of experience as a designer and CAD guru. <P>"World Wide Web: "This text has an accompanying website that offers a self-assessment tool to test your understanding of important concepts: <P> http: //www.prenhall.com/sykes/ <P>The website contains sets of questions keyed to approximately half the lessons in the text, which test your understanding of key concepts. Take these quizzes online as practice exams and you will receive immediate feedback on your progress. The site also contains important starter drawing files for use with the text. <P>"Also Available: " <P>"AutoCAD 2002-One Step at a Time<BR> AutoCAD 2000-One Step at a Time-Basics<BR> AutoCAD 2000-One Step at a Time-Advanced<BR> AutoCAD LT 2000-One Step at a Time" <P>Prentice Hall publishes a broad range of graphics and CAD books available at a discount when bundled with this text. For information, see the Preface of this text or consult your Prentice Hall rep. <P>Timothy Sean Sykes has been an instructor at Houston Community College for the past five years. Before that, he spent 16 years as a designer in the Piping, Furniture, Structural, and Display fields.]]></content:encoded>
	</item>
	<item>
		<title>Reflective Liquid Crystal Displays by Shin-Tson Wu, ISBN 0471496111</title>
		<link>http://www.theprojectorsonline.com/Reflective_Liquid_Crystal_Displays_by_Shin-Tson_Wu%2C_ISBN_0471496111/article/1158186</link>
		<category>Projectors</category>
		<guid>http://www.theprojectorsonline.com/Reflective_Liquid_Crystal_Displays_by_Shin-Tson_Wu%2C_ISBN_0471496111/article/1158186</guid>
		<description><![CDATA[The evolution of portable communications applications has been facilitated largely by the development of reflective LCD technology. Offering a unique insight into state-of-the art display technologies, "Reflective Liquid Crystal Displays "covers the basic ...]]></description>
		<content:encoded><![CDATA[The evolution of portable communications applications has been facilitated largely by the development of reflective LCD technology. Offering a unique insight into state-of-the art display technologies, "Reflective Liquid Crystal Displays "covers the basic operations principles, exemplary device structures and fundamental material properties of device components. <BR> Display engineers, scientists and technicians active in the field will welcome this unique resource, as will developers of a wide range of systems and applicaations. Graduate students and researchers will appreciated the introduction and technical insight into this exciting technology. <BR> Featuring: Direct-view, projection and micro (virtual projection) reflective displays in the context of multi-media projectors, mobile internet and personal entertainment displays. Optimisation of critical display attributes: fast response time, low voltage operation and wide angle viewing. Description of the basic properties of liquid crystal materials and their incorporation into configurations for transmissive and reflective applications. Examination of the various operations modes enabling the reader to slect the appropriate display type to meet a variety of needs. Overview and comparison of the complete range of reflective display technologies, and reflective LCD effects. The Society for Information Display (SID) is an international society which has the aim of encouraging the development of all aspects of the field of information display. Complementary to the aims of the society the Wiley-SID series is intended to explain the latest developments in information display technology at a professional level. The broad scope of theseries addresses all facets of information displays from technical aspects through systems and prototypes to standards and ergonomics.]]></content:encoded>
	</item>
	<item>
		<title>Schaum&#039;s Outline of Theory and Problems of Mathematics of Finance by Petr Zima, ISBN 0070082030</title>
		<link>http://www.theprojectorsonline.com/</link>
		<category>Zima%2C</category>
		<guid>http://www.theprojectorsonline.com/</guid>
		<description><![CDATA[Ace all of your business-related math courses with the help of this best-selling business reference--now revised and completely up to date! This example-filled reference provides you with the perfect course guide to be used as a supplement to standard ...]]></description>
		<content:encoded><![CDATA[Ace all of your business-related math courses with the help of this best-selling business reference--now revised and completely up to date! This example-filled reference provides you with the perfect course guide to be used as a supplement to standard textbooks or as a stand-alone study aid. Armed with the book and your electronic calculator, you'll be on your way to improved comprehension and top grades! Now updated to reflect the changing environment of business finance, the book includes new material on life insurance, life annuities and more. Master effective problem-solving techniques using your calculator with the help of a huge number of solved and supplementary problems--1224 in all. The book's coverage of a wide variety of practical applications using actual business and financial transactions gives you a feel for how its done in the real world. Each chapter presents principles and formulas, together with solved problems relevant to each subtopic, followed by a set of supplementary problems with answers. In addition, you'll find review problems at the end of the book for additional study or self-testing. Chapter topics include: Exponents and logarithms; Progressions; Simple interest and discount; Compound interest and discount; Simple annuities; General and other annuities; Amortization and sinking funds; Bonds: Capital Budgeting and depreciation; Contingent payments; Life annuities and life insurance.]]></content:encoded>
	</item>
	<item>
		<title>Troubleshooting &amp; Repair Guide to TV by Howard W Sams &amp; Co, ISBN 0790611465</title>
		<link>http://www.theprojectorsonline.com/Troubleshooting_%26_Repair_Guide_to_TV_by_Howard_W_Sams_%26_Co%2C_ISBN_0790611465/article/336498</link>
		<category>Repair</category>
		<guid>http://www.theprojectorsonline.com/Troubleshooting_%26_Repair_Guide_to_TV_by_Howard_W_Sams_%26_Co%2C_ISBN_0790611465/article/336498</guid>
		<description><![CDATA[Repairing and troubleshooting a television is very simple and economical with help from the information contained in this book. This is the most complete and up-to-date television repair book available with tips on how to troubleshoot the newest circuits ...]]></description>
		<content:encoded><![CDATA[Repairing and troubleshooting a television is very simple and economical with help from the information contained in this book. This is the most complete and up-to-date television repair book available with tips on how to troubleshoot the newest circuits in today's TVs.]]></content:encoded>
	</item>
	<item>
		<title>TV Repair for Beginners by Homer L. Davidson, ISBN 0070158061</title>
		<link>http://www.theprojectorsonline.com/TV_Repair_for_Beginners_by_Homer_L._Davidson%2C_ISBN_0070158061/article/530895</link>
		<category>Homer</category>
		<guid>http://www.theprojectorsonline.com/TV_Repair_for_Beginners_by_Homer_L._Davidson%2C_ISBN_0070158061/article/530895</guid>
		<description><![CDATA[The definitive do-it-yourself TV repair guide! Attention, TV lovers! This book is your best defense against any interruption in that source of fabulous entertainment sitting a remote-click away. Let's face it, nothing is worse than the TV going on the ...]]></description>
		<content:encoded><![CDATA[The definitive do-it-yourself TV repair guide! Attention, TV lovers! This book is your best defense against any interruption in that source of fabulous entertainment sitting a remote-click away. Let's face it, nothing is worse than the TV going on the blink. No sports, no news, no game shows, no soaps, no talk, no cops-and-robbers. Life without TV is simply hardly worth living. It must be fixed, and pronto, but how? You can pay a stupendous amount for a house call or you can haul it to the repair shop yourselfNand still be charged a fortune. This book offers a better way. It shows you how very simple repairing your own TV can be! Without technical jargon, it shows and tells you how to troubleshoot and repair the most common TV problemsNand avoid those expensive repair bills! Photographs and charts lead you through each repair step-by-step. The book's emphasis is on pinpointing the problem and fixing itNusing just a few basic tools. You also get plenty of material on simple ways to upgrade old TVs with new add-ons. This revised and expanded edition features a wealth of timely and practical new material on: Universal remote transmittersStereo TV; Digital controls; New color circuits and picture tube sizes; Installing digital satellite receivers.]]></content:encoded>
	</item>
	<item>
		<title>Mathematics of Business by John E. Rogers, ISBN 0130807699</title>
		<link>http://www.theprojectorsonline.com/Mathematics_of_Business_by_John_E._Rogers%2C_ISBN_0130807699/article/708841</link>
		<category>Web</category>
		<guid>http://www.theprojectorsonline.com/Mathematics_of_Business_by_John_E._Rogers%2C_ISBN_0130807699/article/708841</guid>
		<description><![CDATA[Real-world and hands-on in approach, this book uses financial statements to explore the "relationships" between various business applications and accounting concepts and to show how mathematics can be used to formulate, analyze and resolve business "problems." ...]]></description>
		<content:encoded><![CDATA[Real-world and hands-on in approach, this book uses financial statements to explore the "relationships" between various business applications and accounting concepts and to show how mathematics can be used to formulate, analyze and resolve business "problems." Begins with a review of mathematical concepts, presents solutions both "algebraically" and "arithmetically," and features "Mind Your Business" activities--on-going, realistic business applications in which readers assume the role of a partner in a business called "Media World," create financial information, and make decisions that are the basis of monthly financial statement preparation and analysis. Solving Equations and Word Problems. Percents. Business Statistics and Graphs. Financial Statements and Analysis. Purchasing Merchandise. Pricing Merchandise. Simple Interest. Simple Discount. Compound Interest. Annuities. Business and Consumer Credit. Bank Services and Records. Securities and Distribution of Income and Expenses. Depreciation. Inventory Control. Payroll Systems. Taxes. Risk Management. For anyone needing hands-on instruction and practice in using arithmetic and algebra to solve real-world business problems.]]></content:encoded>
	</item>
	<item>
		<title>Rotation Diet by Martin Katahn, ISBN 0553276670</title>
		<link>http://www.theprojectorsonline.com/Rotation_Diet_by_Martin_Katahn%2C_ISBN_0553276670/article/405349</link>
		<category>Entertainment</category>
		<guid>http://www.theprojectorsonline.com/Rotation_Diet_by_Martin_Katahn%2C_ISBN_0553276670/article/405349</guid>
		<description><![CDATA[Anyone with a weight problem can lose up to a pound a day and never gain it back with Martin Katahn's fabulous and famous Rotation Diet. It's simple . . . it's safe . . . it's fast . . . it lasts . . . and it's a bestseller. To keep "rotating", Bantam ...]]></description>
		<content:encoded><![CDATA[Anyone with a weight problem can lose up to a pound a day and never gain it back with Martin Katahn's fabulous and famous Rotation Diet. It's simple . . . it's safe . . . it's fast . . . it lasts . . . and it's a bestseller. To keep "rotating", Bantam also offers Maintaining the Rotation Diet audio cassette in a mixed book/cassette floor display. Each display contains 30 books and 6 cassettes and each book/cassette display is net priced. A 36-copy Rotation Diet (books only) floor display is available at standard Ingram discount.]]></content:encoded>
	</item>
	<item>
		<title>Working with the Dreaming Body by Arnold Mindell, ISBN 1887078665</title>
		<link>http://www.theprojectorsonline.com/Working_with_the_Dreaming_Body_by_Arnold_Mindell%2C_ISBN_1887078665/article/1249137</link>
		<category>Media</category>
		<guid>http://www.theprojectorsonline.com/Working_with_the_Dreaming_Body_by_Arnold_Mindell%2C_ISBN_1887078665/article/1249137</guid>
		<description><![CDATA[Drawing on a large number of case studies, practical applications of the Dreambody theory are described, instructing how to unfold symptoms and other somatic phenomena to reveal the dreamlike and mythical experiences that we usually discount in everyday ...]]></description>
		<content:encoded><![CDATA[Drawing on a large number of case studies, practical applications of the Dreambody theory are described, instructing how to unfold symptoms and other somatic phenomena to reveal the dreamlike and mythical experiences that we usually discount in everyday life. These symptoms may not be merely sickness in need of treatment, but guides to meaning and fulfillment.]]></content:encoded>
	</item>
	<item>
		<title>Real Estate Loans by Stephen S. Solomon, ISBN 0764118005</title>
		<link>http://www.theprojectorsonline.com/Real_Estate_Loans_by_Stephen_S._Solomon%2C_ISBN_0764118005/article/1229829</link>
		<category>book</category>
		<guid>http://www.theprojectorsonline.com/Real_Estate_Loans_by_Stephen_S._Solomon%2C_ISBN_0764118005/article/1229829</guid>
		<description><![CDATA[Like "Barron's Financial Guides: Mortgage Payments", this updated guide shows monthly payments needed to amortize loans on amounts up to $600,000. Added tables cover valuation of assumable mortgages and points discount.]]></description>
		<content:encoded><![CDATA[Like "Barron's Financial Guides: Mortgage Payments", this updated guide shows monthly payments needed to amortize loans on amounts up to $600,000. Added tables cover valuation of assumable mortgages and points discount.]]></content:encoded>
	</item>
	<item>
		<title>Practical TV and Video Systems Repair by John A. Ross, ISBN 0827385471</title>
		<link>http://www.theprojectorsonline.com/Practical_TV_and_Video_Systems_Repair_by_John_A._Ross%2C_ISBN_0827385471/article/756770</link>
		<category>days</category>
		<guid>http://www.theprojectorsonline.com/Practical_TV_and_Video_Systems_Repair_by_John_A._Ross%2C_ISBN_0827385471/article/756770</guid>
		<description><![CDATA[Practical TV and Video Systems Repair is a comprehensive text for second year electronics students on the theoretical design and practical service techniques for video electronics such as TVs, VCRs, satellite TV receivers and other video devices. The ...]]></description>
		<content:encoded><![CDATA[Practical TV and Video Systems Repair is a comprehensive text for second year electronics students on the theoretical design and practical service techniques for video electronics such as TVs, VCRs, satellite TV receivers and other video devices. The entire text uses an input-process-output model to discuss the details of electronic circuitry. This approach creates a higher level of understanding by consistently linking theory, application and troubleshooting. As such, the text, as well as each individual chapter, moves from basic theories to practical applications to troubleshooting techniques. Providing students with a complete and consistent approach to learning, each chapter outlines objectives, discusses theory and practice, and arranges learning checks in the form of review questions, service calls, test equipment primers and end-of-chapter summaries.]]></content:encoded>
	</item>
</channel>
</rss>